Admissions are now open for the January 2026 intake with updated scholarship opportunities. Below are the key details on scholarships, benefits, programs, fees, and important next steps.
Key Points
- 40% and 25% scholarships available on selected Master’s, MSc and Postgraduate Diploma programs.
- No application fees; full guidance for admission and visa process.
- Only English-speaking Schengen country; admission possible without IELTS (case-by-case).
- Academic gap accepted subject to profile review.
- Multiple programs with flexible fee payment plans; conditional offer letter within 2 days.
- VFS appointment assistance provided for file submission.
Bachelor Specialization (3 Years)
| No. | Program | Tuition Fees |
|---|---|---|
| 1 | Bachelor in Business Administration | 6,000 € per year |
| 2 | Bachelor in Computer Science | 7,000 € per year |
| 3 | Bachelor Designer, Creator of Fashion and Textile Products | 7,000 € per year |
Undergraduate Diploma Specialization (12 Months)
| No. | Program | Tuition Fees |
|---|---|---|
| 1 | Undergraduate Diploma in Business Administration | 5,000 € |
| 2 | Undergraduate Diploma in Computer Science | 7,000 € |
| 3 | Undergraduate Diploma in Computer Networks Engineering | 7,000 € |
English Programs (12 Months)
| No. | Program | Tuition Fees |
|---|---|---|
| 1 | Business English | 5,000 € |
| 2 | General English | 5,000 € |
Master of Arts Specialization (18 Months)
| No. | Program | Tuition Fees | 40% Scholarship | 25% Scholarship |
|---|---|---|---|---|
| 1 | MA in Human Resource Management | 11,000 € | 6,600 € | 8,250 € |
| 2 | MA in International Management and Global Business | 11,000 € | 6,600 € | 8,250 € |
| 3 | MA in Leadership and Business Development | 11,000 € | 6,600 € | 8,250 € |
| 4 | MA in Entrepreneurship | 11,000 € | 6,600 € | 8,250 € |
| 5 | MBA in Leadership Excellence | 11,000 € | 6,600 € | 8,250 € |
| 6 | Master of Philosophy | 11,000 € | 6,600 € | 8,250 € |
Master of Science Specialization (18 Months)
| No. | Program | Tuition Fees | 40% Scholarship | 25% Scholarship |
|---|---|---|---|---|
| 1 | MSc in Business Economics | 14,000 € | 8,400 € | 10,500 € |
| 2 | MSc in Computer Science | 14,000 € | 8,400 € | 10,500 € |
| 3 | MSc in Computer Science (Blockchain and Fintech) | 14,000 € | 8,400 € | 10,500 € |
| 4 | MSc in Computer Science (Data Science and Artificial Intelligence) | 14,000 € | 8,400 € | 10,500 € |
| 5 | MSc in Computer Science (Information Security and Cryptography) | 14,000 € | 8,400 € | 10,500 € |
Post Graduate Diploma Specialization (12 Months)
| No. | Program | Tuition Fees | 40% Scholarship | 25% Scholarship |
|---|---|---|---|---|
| 1 | PGD in Business Economics | 8,000 € | 4,800 € | 6,000 € |
| 2 | PGD in Human Resource Management | 8,000 € | 4,800 € | 6,000 € |
| 3 | PGD in International Management and Global Business | 8,000 € | 4,800 € | 6,000 € |
| 4 | PGD in Leadership and Business Development | 8,000 € | 4,800 € | 6,000 € |
| 5 | PGD in Entrepreneurship | 8,000 € | 4,800 € | 6,000 € |
| 6 | PGD of Business Administration in Leadership Excellence | 8,000 € | 4,800 € | 6,000 € |
Post Graduate Diploma – Computer Science (12 Months)
| No. | Program | Tuition Fees | 40% Scholarship | 25% Scholarship |
|---|---|---|---|---|
| 1 | PGD in Computer Science | 12,000 € | 7,200 € | 9,000 € |
| 2 | PGD in Computer Science (Blockchain and Fintech) | 12,000 € | 7,200 € | 9,000 € |
| 3 | PGD in Computer Science (Data Science and Artificial Intelligence) | 12,000 € | 7,200 € | 9,000 € |
| 4 | PGD in Computer Science (Information Security and Cryptography) | 12,000 € | 7,200 € | 9,000 € |
DBA (3 Years)
| No. | Program | Tuition Fees | 50% Scholarship |
|---|---|---|---|
| 1 | Doctorate of Business Administration (DBA) | 10,000 € per year | 5,000 € per year |
Other Fees
| Fee Type | Amount |
|---|---|
| Administrative Cost | 300 € |
| Registration Fee | 100 € |
| Visa Application Fee | 200 € |
| Accommodation Administration Cost | 400 € |
Documents Checklist
- Completed application form
- Valid passport (copy of bio-data page)
- Academic transcripts and certificates
- Curriculum Vitae (CV) / Resume
- Motivation letter / Statement of Purpose
- Proof of English proficiency (if applicable)
- Recommendation letters (for Master’s/DBA)
- Passport-sized photographs
- Proof of financial resources / bank statement